* All pricing shown are estimates only. An on-site survey will be required before a final quote is provided.
RESIDENTIAL SERVICES
STARLINK INSTALLATION

| Installation Tier / Mount Type | Scope & Hardware Class | Estimated Investment (Labor & Mounts) |
|---|---|---|
| Standard Roof / Wall Mount (Ideal for single-story eaves & clear line-of-sight) | • Standard Actuated or Gen 3 Starlink Dish • Standard J-Pipe Wall Mount or Low-Profile Eave Mount • Up to 75 ft exterior-rated cable routing • Weatherproof silicone sealing & router setup | $350 – $500 |
| Pitched / Tile Roof Mount (Ideal for steep roofs, Spanish tile, or multi-story homes) | • Standard or Gen 3 Dish • Specialized Ridge/Tile Mount, Standing Seam Clamp, or Heavy-Duty Pivoting Roof Mount • Cable run through attic or exterior conduit drop • Wi-Fi optimization & client app walkthrough | $550 – $750 |
| Non-Penetrating / Ballast Mount (Ideal for flat roofs, metal roofs, or homes where roof penetrations must be avoided) | • Standard or Gen 3 Dish • Heavy-Duty Non-Penetrating Flat Roof Frame with Concrete Block Ballasts • Protective rubber roof mat & secure cable management • Weatherproofing & gateway verification | $600 – $800 |
| Ground Pole / Free-Standing Mount (Ideal for yards with heavy tree obstruction near the house) | • Standard or Gen 3 Dish • Heavy-Duty Galvanized Ground Pole (in-ground concrete set or driven anchor) • Direct-burial cat6 run / conduit trenching to the structure • Surge suppression & interior entry point sealing | $850 – $1,200+ |
| Flat High-Performance Deployment (Ideal for high-end residential, RV/marine prep, or extreme-weather performance) | • Flat High-Performance / Enterprise Dish • Custom structural mount or heavy-duty pole bracket • Dedicated power supply routing & hardwired ethernet integration into main home switch | $1,200 – $1,800+ |
| Service Tier / Scope | Included Installation Scope | Estimated Price Range |
|---|---|---|
| Standard Commercial Install (Small retail, offices, jobsite trailers) | • Standard Roof, Wall, or Mast Mount • Single Exterior Cable Penetration & Weatherproofing • Up to 100ft OSP or Plenum Cable Run • Router/Switch Hand-off & Speed Verification • Demarcation Installation | $899 – $1,350 |
| Advanced Commercial Install (Warehouses, medium commercial facilities) | • High-Performance Dish or Specialized Mount Integration • Network Rack / Patch Panel Termination • Integration with Existing Business Network / Firewall • Router Installation • Cable Management & Field Testing • Demarcation Installation | $1,500 – $2,500 |
| Enterprise & Complex Integration (Multi-building sites) | • Non-Penetrating Ballasted Roof Mounts or Tower Work • Trenching, Conduit Runs, or Fiber Backhaul Transition • Demarcation Installation | $2,800 – $5,000+ |
* Final pricing depends on site complexity, mounting requirements, and cable run lengths. Contact us for a free quote.
Pricing Guidelines & Disclaimers:
Starlink kits are not included in the above pricing. Please submit a request so our team can work with your I.T. team to provide you with the best fit.
Lift Equipment: Scissor/boom lift, or specialized crane rentals (if required for multi-story flat roofs or structural obstructions) are billed at cost plus standard operator fee.
We handle the heavy lifting—from professional roof/pole mounting to clean cable routing and activating your Starlink connection. Once we verify internet access at the primary gateway or router port, our installation is complete. If you require advanced network integration, firewall rules, or custom routing past the initial handoff, we are happy to coordinate with your IT provider or recommend a trusted network partner.
CCTV

| Installation Tier / Mount Type | Scope & Hardware Class | Estimated Investment (Labor & Mounts) |
|---|---|---|
| Standard 4-Camera System (Ideal for entry/exit points & driveway) | • 4x 4K/2K IP Turret Cameras w/ Night Vision • 4-Channel NVR w/ 2TB Dedicated Surveillance Hard Drive • Professional Cabling (Solid Bare Copper Cat6) • Complete Mobile App Setup & Client Training | $1,250 – $1,600 (or ~$320 per additional camera) |
| Standard 6-Camera System (Ideal for average-sized 1-to-2 story homes) | • 6x 4K/2K IP Turret Cameras w/ Smart Detection • 8-Channel NVR w/ 4TB Dedicated Surveillance Hard Drive • Professional Cabling & Clean Cable Management • Mobile App Integration & Tuning | $1,750 – $2,250 (or ~$300 per additional camera) |
| Comprehensive 8-Camera System (Ideal for complete 360° perimeter coverage) | • 8x 4K/2K IP Turret Cameras w/ Active Defense • 8-Channel NVR w/ 4TB/8TB Hard Drive • Full Perimeter Coverage & Hardwired Drops • Network Rack or Wall Mount Integration | $2,300 – $2,900 (or ~$280 per additional camera) |
COMMERCIAL SERVICES
STARLINK COMMERCIAL

Commercial Starlink installation pricing is available upon survey request. Every commercial deployment is unique — our team will assess your site, mounting constraints, network infrastructure, and coverage requirements to provide you with an accurate, all-inclusive quote. Please use the Request a Free Quote button below to get started.
COMMERCIAL CCTV

| System Size / Scope | Typical Equipment & Infrastructure Included | Estimated Commercial Investment |
|---|---|---|
| Commercial 4-Camera System (Ideal for small retail shops, offices, or entry points) | • 4x Commercial-Grade 4K/2K IP Turret Cameras w/ Smart Detection • 4/8-Channel NVR w/ 4TB Enterprise Surveillance Hard Drive • Professional Solid Bare Copper Cat6 Cabling & Weatherproof Junctions • Basic Network Integration & Mobile/Desktop Client Setup | $1,850 – $2,800 (or ~$350–$450 per additional camera) |
| Commercial 8-Camera System (Ideal for mid-sized warehouses, retail, or full perimeter coverage) | • 8x Commercial-Grade IP Cameras w/ Active Defense & IR Night Vision • 8/16-Channel NVR w/ 8TB Surveillance Storage • Structured Cabling & Professional Cable Management • Network Switch Integration & User Privilege Setup | $3,400 – $4,900 (or ~$320–$400 per additional camera) |
| Commercial 16-Camera System (Ideal for larger facilities, multi-zone offices, or light industrial sites) | • 16x Commercial-Grade Cameras (Mix of Fixed & Varifocal) • 16-Channel NVR w/ 12TB–16TB RAID-Ready Storage • Extended Cabling Runs, Surface-Mount Conduit/J-Hooks as Needed • Comprehensive Network Hand-Off & Staff Training | $6,200 – $9,500+ (or ~$300–$380 per additional camera) |